Soccer America Top 30 Best Clubs in USA, 2012
For the second year in a row Concorde Fire’s Boys and Girls have been ranked in the Top 30 Best Clubs in the USA by Soccer America.
Concorde Boys move up to #6 and Concorde Girls move up to #18
| Click to read Boys Article | Click to read Girls Article | |
| Boys 2012 Top 30 | Girls 2012 Top 30 | |
| 1. New York Red Bulls | 1. PDA | |
| 2. FC Dallas | 2. Sting | |
| 3. Los Angeles Galaxy | 3. Eclipse Select | |
| 4. Chicago Fire | 4. Mustang | |
| 5. Baltimore Bays | 5. Slammers FC | |
| 6. Concorde Fire | 6. Colorado Rush | |
| 7. Columbus Crew | 6. Michigan Hawks | |
| 8. Dallas Texans | 8. Dallas Texans | |
| 8. CASL | 9. CASL | |
| 10. PDA | 10. San Diego Surf | |
| 11. Pateadores | 11. Lonestar | |
| 12. Chivas USA | 11. FC Stars of Massachusetts | |
| 13. Real So Cal | 13. So Cal Blues | |
| 13. Michigan Wolves | 14. Arsenal | |
| 15. Real Salt Lake AZ | 15. Real Colorado | |
| 16. St. Louis Scott Gallagher | 16. KCFC | |
| 16. Solar | 17. MVLA | |
| 16. Vardar | 18. Crossfire | |
| 19. Crossfire | 18. Concorde Fire | |
| 20. PA Classics | 20. Bethesda SC | |
| 20. De Anza Force | 21. Solar | |
| 20. Chicago Magic | 21. GSA Phoenix | |
| 23. New England Revolution | 23. Real So Cal | |
| 24. Fullerton Rangers | 24. Legends FC | |
| 24. South Carolina United Battery | 24. Scorpions | |
| 26. D.C. United | 26. West Coast FC | |
| 26. FC Delco | 26. Ohio Premier Eagles | |
| 26. North Carolina Fusion | 28. Ohio Elite | |
| 29. Seattle Sounders | 29. TSC Hurricane | |
| 30. Alpharetta Ambush | 30. Carmel United |
Contact Information
Mailing Address:
Concorde Fire Soccer Club
860 Johnson Ferry Road
Suite 140-329
Atlanta, GA 30342
Office Address:
5881 Glenridge Drive
Suite 210
Atlanta, GA 30328




